74 companies recently published job ads in Indianapolis and its surroundings that mention TypeScript - about 319 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 35 | |
| 2 | Capital One | 19 | |
| 3 | Cognizant | 16 | |
| 4 | Eli Lilly and Company | 14 | |
| 5 | Salesforce | 9 | |
| 6 | Liberty Mutual Insurance | 9 | |
| 7 | Genesis10 | 9 | |
| 8 | Sallie | 7 | |
| 9 | GovCIO | 7 | |
| 10 | EY US | 5 | |
| 11 | Eliassen Group | 5 | |
| 12 | Ford Motor Company | 5 | |
| 13 | Givebutter | 5 | |
| 14 | Huntington National Bank | 5 | |
| 15 | Lilly | 5 | |
| 16 | Verint Systems | 5 | |
| 17 | Group 1001 | 5 | |
| 18 | Bureau Veritas | 3 | |
| 19 | CREA | 3 | |
| 20 | Guidehouse | 3 | |
| 21 | Zoom | 3 | |
| 22 | BioSpace | 3 | |
| 23 | Encamp | 3 | |
| 24 | Jps Tech Solutions | 3 | |
| 25 | St. George Tanaq | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or TypeScript companies worldwide.