451 companies recently published job ads in Santa Clara and its surroundings that mention TypeScript - about 2.83 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Santa Clara today.
| # | Company | Locations in Santa Clara | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Buena Vista | 104 | |
| 2 | Celestica International | Buena Vista | 103 |
| 3 | Walmart | 98 | |
| 4 | Adobe Systems | 84 | |
| 5 | Nvidia | 82 | |
| 6 | Apple | Cupertino | 51 |
| 7 | Palo Alto Networks | 45 | |
| 8 | General Motors | 45 | |
| 9 | Discord | 41 | |
| 10 | TikTok | 41 | |
| 11 | CyberArk | 31 | |
| 12 | Adobe | Buena Vista | 29 |
| 13 | PayPal | 29 | |
| 14 | Uber | 29 | |
| 15 | Cisco | 24 | |
| 16 | NetApp | Burbank, Buena Vista | 22 |
| 17 | ServiceNow | 22 | |
| 18 | Celestica | Buena Vista | 21 |
| 19 | Applied Intuition | 15 | |
| 20 | Amazon | Cupertino | 14 |
| 21 | Roc Search | 14 | |
| 22 | Stealth Startup USA | 14 | |
| 23 | Tata Consultancy Services | Cupertino | 14 |
| 24 | Retell AI | 14 | |
| 25 | Fortinet | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santa Clara (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santa Clara or TypeScript companies worldwide.