136 companies recently published job ads in Indianapolis and its surroundings that mention Kubernetes - about 705 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 66 | |
| 2 | Oracle | 61 | |
| 3 | Eli Lilly and Company | 47 | |
| 4 | Bright Vision Technologies | 33 | |
| 5 | Salesforce | 14 | |
| 6 | EY US | 14 | |
| 7 | Capital One | 14 | |
| 8 | Resultant | 14 | |
| 9 | BioSpace | 14 | |
| 10 | Elevance Health | 14 | |
| 11 | Cognizant | 10 | |
| 12 | Ford Motor Company | 10 | |
| 13 | Teradata | 7 | |
| 14 | Exos | 7 | |
| 15 | Guidehouse | 7 | |
| 16 | InnovIT USA | 7 | |
| 17 | Maximus | 7 | |
| 18 | Pearson | 7 | |
| 19 | RTX | 7 | |
| 20 | Cengage Group | 7 | |
| 21 | NVIDIA AI | 7 | |
| 22 | Eliassen Group | 5 | |
| 23 | Apex Systems US | 5 | |
| 24 | ATC | 5 | |
| 25 | eimagine | Meridian Hills | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or Kubernetes companies worldwide.