1,475 companies recently published job ads in New York City and its surroundings that mention TypeScript - about 10.6 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in New York City today.
| # | Company | Locations in New York City | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | Chinatown, Hell's Kitchen | 205 |
| 2 | JPMorgan Chase & | Hoboken, Jersey City, Battery Park City | 202 |
| 3 | American Express | 106 | |
| 4 | Beaconfire | Battery Park City | 106 |
| 5 | 75 | ||
| 6 | Bloomberg | 56 | |
| 7 | Citi | Battery Park City | 54 |
| 8 | Goliath Partners | 49 | |
| 9 | Versant Media | Englewood Cliffs | 49 |
| 10 | Capgemini | Jersey City | 47 |
| 11 | Deloitte US | Jersey City, Battery Park City | 47 |
| 12 | Stripe | 47 | |
| 13 | VTekis Consulting | 47 | |
| 14 | 24-MAG | 47 | |
| 15 | DataAnnotation | East Village | 42 |
| 16 | Bank Of New York Mellon | East Village | 38 |
| 17 | Ampcus | Battery Park City | 33 |
| 18 | Keurig Dr Pepper | Chinatown, Jersey City | 33 |
| 19 | BNY | Battery Park City | 33 |
| 20 | EY US | Iselin, Hoboken | 31 |
| 21 | Brains Workgroup | Iselin, Hell's Kitchen | 31 |
| 22 | Tabs | 31 | |
| 23 | HEADWAY | 30 | |
| 24 | SeatGeek | 28 | |
| 25 | Garner Health | 28 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or TypeScript companies worldwide.