322 companies recently published job ads in Charlotte and its surroundings that mention TypeScript - about 1.62 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Charlotte today.
| # | Company | Locations in Charlotte | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Synechron | 74 | |
| 2 | Apex Systems US | 47 | |
| 3 | Genesis10 | 29 | |
| 4 | Deloitte US | 28 | |
| 5 | Truist | 24 | |
| 6 | American Express | 22 | |
| 7 | DataEdge Consulting | 22 | |
| 8 | PETADATA | 19 | |
| 9 | BCforward | 17 | |
| 10 | Next Step Systems | 17 | |
| 11 | K Anand | 17 | |
| 12 | Wells Fargo | 17 | |
| 13 | Celestica | 16 | |
| 14 | Raas Infotek | 16 | |
| 15 | Rapsys Technologies | 14 | |
| 16 | Tata Consultancy Services | 14 | |
| 17 | Infosys | 12 | |
| 18 | The Hartford | 12 | |
| 19 | Vanguard | 12 | |
| 20 | Insight Global | 10 | |
| 21 | Brooksource | 10 | |
| 22 | INSPYR Solutions | 10 | |
| 23 | Infodyne Solutions | Matthews | 10 |
| 24 | EY US | 9 | |
| 25 | Collabera | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charlotte (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charlotte or TypeScript companies worldwide.