869 companies recently published job ads in San Francisco and its surroundings that mention TypeScript - about 8.12 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Salesforce | 68 | |
| 2 | Perplexity | 68 | |
| 3 | Bayview-Hunters Point | 64 | |
| 4 | OpenAI | 54 | |
| 5 | Metriport | 49 | |
| 6 | Discord | 47 | |
| 7 | Stealth Startup USA | 47 | |
| 8 | DocuSign | Chinatown | 45 |
| 9 | Notion | 43 | |
| 10 | Deloitte US | 43 | |
| 11 | Amazon | 38 | |
| 12 | Clera | 38 | |
| 13 | Handshake | 38 | |
| 14 | Drata | 33 | |
| 15 | Air Apps | 31 | |
| 16 | Ashby | 30 | |
| 17 | Alignerr | 30 | |
| 18 | Heartflow | 28 | |
| 19 | Vapi | Chinatown | 28 |
| 20 | Anthropic | 26 | |
| 21 | Capital One | Bayview-Hunters Point | 26 |
| 22 | Adobe | 26 | |
| 23 | Adobe Systems | 26 | |
| 24 | EY US | Chinatown | 24 |
| 25 | Canva | 24 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or TypeScript companies worldwide.