1,724 companies recently published job ads in London and its surroundings that mention TypeScript - about 15 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in London today.
| # | Company | Locations in London | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Noir | Swanley, Pinner | 182 |
| 2 | Hunter Bond | 164 | |
| 3 | Oliver Bernard | City of London | 160 |
| 4 | DEX | 158 | |
| 5 | J.P. Morgan | City of London | 148 |
| 6 | Client Server | St Albans, Reigate, Barbican | 146 |
| 7 | Oho Group | 143 | |
| 8 | Atarus | 79 | |
| 9 | Burns Sheehan | Epsom | 74 |
| 10 | JPMorganChase | 74 | |
| 11 | 72 | ||
| 12 | Marks And Spencer | 69 | |
| 13 | Wise | 69 | |
| 14 | Digital Waffle | City of London | 67 |
| 15 | Owen Thomas | Pending B | 67 | |
| 16 | Encord | 64 | |
| 17 | RELX | City of London | 60 |
| 18 | Sanderson | City of London | 60 |
| 19 | Lendable | 55 | |
| 20 | BlackRock | 52 | |
| 21 | 8th Light | 50 | |
| 22 | Arrows | 45 | |
| 23 | Capgemini UK | City of London | 45 |
| 24 | Develop | 45 | |
| 25 | Zinc | 41 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or TypeScript companies worldwide.