133 companies recently published job ads in Indianapolis and its surroundings that mention Oracle Database - about 723 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchOracle Database is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | Oracle Database job ads/yr |
|---|---|---|---|
| 1 | Oracle | 224 | |
| 2 | Deloitte US | 47 | |
| 3 | GovCIO | 24 | |
| 4 | Cognizant | 16 | |
| 5 | Elevance Health | 10 | |
| 6 | Danaher USA | 9 | |
| 7 | Eli Lilly and Company | 7 | |
| 8 | Highmark Health | 7 | |
| 9 | Grantek Systems Integration | 7 | |
| 10 | Citizens Energy Group | 7 | |
| 11 | Bright Vision Technologies | 7 | |
| 12 | Vaco by Highspring | Speedway | 7 |
| 13 | Lumen | 5 | |
| 14 | State of Indiana | 5 | |
| 15 | Verint Systems | 5 | |
| 16 | Jps Tech Solutions | 5 | |
| 17 | EY US | 3 | |
| 18 | CAI | 3 | |
| 19 | Cayuse Holdings | 3 | |
| 20 | ERPA | 3 | |
| 21 | Fujifilm | 3 | |
| 22 | Gap Solutions | 3 | |
| 23 | GSK Solutions | 3 | |
| 24 | humana | 3 | |
| 25 | Indiana University | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions Oracle Database (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or Oracle Database companies worldwide.