57 companies recently published job ads in Indianapolis and its surroundings that mention Node.js - about 230 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | Node.js job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 52 | |
| 2 | Liberty Mutual Insurance | 9 | |
| 3 | Salesforce | 7 | |
| 4 | Oracle | 7 | |
| 5 | Leidos | 5 | |
| 6 | Eli Lilly and Company | 5 | |
| 7 | Bright Vision Technologies | 5 | |
| 8 | Eliassen Group | 3 | |
| 9 | Ford Motor Company | 3 | |
| 10 | Indiana University | 3 | |
| 11 | Maximus | 3 | |
| 12 | Quest Diagnostics | Speedway | 3 |
| 13 | System One | 3 | |
| 14 | Encamp | 3 | |
| 15 | Group 1001 | 3 | |
| 16 | GovCIO | 3 | |
| 17 | St. George Tanaq | 3 | |
| 18 | Gurus Infotech | 3 | |
| 19 | Teradata | 2 | |
| 20 | AceStack | 2 | |
| 21 | Acxiom | 2 | |
| 22 | Apex Systems US | 2 | |
| 23 | Aroha Technologies | 2 | |
| 24 | Bloomerang | 2 | |
| 25 | Cayuse Holdings | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or Node.js companies worldwide.