83 companies recently published job ads in Indianapolis and its surroundings that mention PostgreSQL - about 281 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPostgreSQL is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | PostgreSQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 21 | |
| 2 | Bright Vision Technologies | 19 | |
| 3 | GovCIO | 10 | |
| 4 | Coinbase | 7 | |
| 5 | Cognizant | 7 | |
| 6 | Eli Lilly and Company | 7 | |
| 7 | Moser Consulting | 7 | |
| 8 | EY US | 5 | |
| 9 | Maximus | 5 | |
| 10 | ISite Technologies | 5 | |
| 11 | Verint Systems | 5 | |
| 12 | CVS Health | 3 | |
| 13 | EDB | 3 | |
| 14 | Ford Motor Company | 3 | |
| 15 | Givebutter | 3 | |
| 16 | HMH | 3 | |
| 17 | Highmark Health | 3 | |
| 18 | Indiana University | 3 | |
| 19 | Resultant | 3 | |
| 20 | BioSpace | 3 | |
| 21 | Encamp | 3 | |
| 22 | Group 1001 | 3 | |
| 23 | Mi-Case | 3 | |
| 24 | Jps Tech Solutions | 3 | |
| 25 | St. George Tanaq | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions PostgreSQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or PostgreSQL companies worldwide.