838 companies recently published job ads in Hyderabad and its surroundings that mention TypeScript - about 11.9 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Hyderabad today.
| # | Company | Locations in Hyderabad | TypeScript job ads/yr |
|---|---|---|---|
| 1 | CGI | Osmania University | 358 |
| 2 | Infosys | 204 | |
| 3 | Deloitte India | 168 | |
| 4 | NTT DATA Global Delivery Services | 125 | |
| 5 | Google India | 124 | |
| 6 | Experian India | 121 | |
| 7 | Amgen Technology | 119 | |
| 8 | Microsoft India | 118 | |
| 9 | ERNST & YOUNG | 118 | |
| 10 | Swiss Re | 112 | |
| 11 | Syneos Health | 105 | |
| 12 | Blue Yonder | 100 | |
| 13 | The Cigna Group | 95 | |
| 14 | Tata Consultancy Services | 93 | |
| 15 | Salesforce.com India | 92 | |
| 16 | Clean Harbors India | 88 | |
| 17 | Synechron Technologies | 86 | |
| 18 | EY india | 83 | |
| 19 | UnitedHealth Group | 80 | |
| 20 | Concentrix | 78 | |
| 21 | JP Morgan Services India | 73 | |
| 22 | Amgen | 69 | |
| 23 | MSD India | 69 | |
| 24 | Synchrony | 69 | |
| 25 | SS&C Technologies | 67 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Hyderabad (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Hyderabad or TypeScript companies worldwide.