78 companies recently published job ads in Indianapolis and its surroundings that mention Angular - about 263 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAngular is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | Angular job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 34 | |
| 2 | Remodel Health | 9 | |
| 3 | State of Indiana | 9 | |
| 4 | Danaher USA | 7 | |
| 5 | MEYER DISTRIBUTING | 7 | |
| 6 | Bright Vision Technologies | 7 | |
| 7 | Leidos | 5 | |
| 8 | Cognizant | 5 | |
| 9 | Moser Consulting | 5 | |
| 10 | ISite Technologies | 5 | |
| 11 | GovCIO | 5 | |
| 12 | CREA | 3 | |
| 13 | Crowe | 3 | |
| 14 | Ford Motor Company | 3 | |
| 15 | Highmark Health | 3 | |
| 16 | Liberty Mutual Insurance | 3 | |
| 17 | System One | 3 | |
| 18 | THEORIS | 3 | |
| 19 | Group 1001 | 3 | |
| 20 | St. George Tanaq | 3 | |
| 21 | EY US | 2 | |
| 22 | Eliassen Group | 2 | |
| 23 | AceStack | 2 | |
| 24 | Apex Systems US | 2 | |
| 25 | Ateeca | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions Angular (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or Angular companies worldwide.