269 companies recently published job ads in Indianapolis and its surroundings that mention AWS - about 1.62 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAWS is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | AWS job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 217 | |
| 2 | Eli Lilly and Company | 91 | |
| 3 | Oracle | 87 | |
| 4 | Bright Vision Technologies | 43 | |
| 5 | Cognizant | 38 | |
| 6 | BioSpace | 34 | |
| 7 | GovCIO | 34 | |
| 8 | Salesforce | 31 | |
| 9 | Capital One | 31 | |
| 10 | Elevance Health | 31 | |
| 11 | Moser Consulting | 24 | |
| 12 | EY US | 21 | |
| 13 | Liberty Mutual Insurance | 19 | |
| 14 | Apex Systems US | 17 | |
| 15 | Teradata | 15 | |
| 16 | RadCube | 14 | |
| 17 | Cengage Group | 14 | |
| 18 | Maximus | 12 | |
| 19 | Highmark Health | 10 | |
| 20 | InnovIT USA | 10 | |
| 21 | Resultant | 10 | |
| 22 | Sodexo | 10 | |
| 23 | Group 1001 | 10 | |
| 24 | Eliassen Group | 9 | |
| 25 | Ford Motor Company | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions AWS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or AWS companies worldwide.