546 companies recently published job ads in Washington and its surroundings that mention TypeScript - about 3.65 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Washington today.
| # | Company | Locations in Washington | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Capital One | McLean | 242 |
| 2 | Cognizant | 85 | |
| 3 | AHU Technologies | 59 | |
| 4 | Cayuse Holdings | Shaw, Golden Triangle | 57 |
| 5 | Booz Allen Hamilton | McLean, Shaw, Rosslyn, Arlington | 54 |
| 6 | GEICO Indemnity Company | Bethesda, Chevy Chase | 47 |
| 7 | System One | Golden Triangle | 43 |
| 8 | Oracle | 42 | |
| 9 | Remitly | Arlington, Rosslyn | 40 |
| 10 | Deloitte US | McLean, Rosslyn, Arlington | 38 |
| 11 | DataAnnotation | 36 | |
| 12 | Leidos | Arlington, Four Corners | 33 |
| 13 | humana | 33 | |
| 14 | Aretum | McLean | 33 |
| 15 | EY US | Arlington | 29 |
| 16 | NuAxis Innovations | 29 | |
| 17 | Syms Strategic Group | Lincolnia, Shaw, Silver Spring | 29 |
| 18 | costar | Arlington | 29 |
| 19 | Marriott International | Bethesda | 28 |
| 20 | GovCIO | Alexandria | 28 |
| 21 | Palantir | 26 | |
| 22 | Apple | 26 | |
| 23 | Eliassen Group | Shaw | 23 |
| 24 | Mapbox | 23 | |
| 25 | The MITRE | McLean | 23 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Washington (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Washington or TypeScript companies worldwide.