541 companies recently published job ads in San Jose and its surroundings that mention TypeScript - about 3.55 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in San Jose today.
| # | Company | Locations in San Jose | TypeScript job ads/yr |
|---|---|---|---|
| 1 | Celestica International | 115 | |
| 2 | Beaconfire | 108 | |
| 3 | Sunnyvale | 103 | |
| 4 | Walmart | Sunnyvale | 97 |
| 5 | Adobe | Eğrice | 91 |
| 6 | Adobe Systems | 83 | |
| 7 | Nvidia | Santa Clara | 83 |
| 8 | Apple | Cupertino, Sunnyvale | 53 |
| 9 | General Motors | Sunnyvale | 44 |
| 10 | PayPal | 44 | |
| 11 | Palo Alto Networks | Santa Clara | 42 |
| 12 | Discord | 41 | |
| 13 | TikTok | 41 | |
| 14 | DataAnnotation | Cupertino | 37 |
| 15 | Cisco | Milpitas | 34 |
| 16 | NetApp | Burbank | 30 |
| 17 | Uber | Sunnyvale | 29 |
| 18 | Celestica | 27 | |
| 19 | Stealth Startup USA | 27 | |
| 20 | NETFLIX ENTERTAINMENT | Monte Sereno | 25 |
| 21 | CyberArk | Santa Clara | 24 |
| 22 | Alexander Chapman | 20 | |
| 23 | ServiceNow | Santa Clara | 17 |
| 24 | Applied Intuition | Sunnyvale | 15 |
| 25 | Amazon | Santa Clara, Sunnyvale, Cupertino | 14 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or TypeScript companies worldwide.