36 companies recently published job ads in Indianapolis and its surroundings that mention MySQL - about 141 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchMySQL is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | MySQL job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 19 | |
| 2 | Bright Vision Technologies | 17 | |
| 3 | GovCIO | 9 | |
| 4 | Indiana University | 7 | |
| 5 | Moser Consulting | 7 | |
| 6 | Genesis10 | 5 | |
| 7 | Cayuse Holdings | 3 | |
| 8 | Cognizant | 3 | |
| 9 | Eli Lilly and Company | 3 | |
| 10 | Givebutter | 3 | |
| 11 | Highmark Health | 3 | |
| 12 | Liberty Mutual Insurance | 3 | |
| 13 | Apex Systems US | 2 | |
| 14 | Blue Ridge | 2 | |
| 15 | Bluelight | 2 | |
| 16 | Clinical Architecture | 2 | |
| 17 | eimagine | Meridian Hills | 2 |
| 18 | HMH | 2 | |
| 19 | InnovIT USA | 2 | |
| 20 | Maximus | 2 | |
| 21 | NAM Info | 2 | |
| 22 | Orbis Education | 2 | |
| 23 | ProTrans | 2 | |
| 24 | Raas Infotek | 2 | |
| 25 | THEORIS | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions MySQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or MySQL companies worldwide.