41 companies recently published job ads in Indianapolis and its surroundings that mention TensorFlow - about 190 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Indianapolis today.
| # | Company | Locations in Indianapolis | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 42 | |
| 2 | Eli Lilly | 16 | |
| 3 | Moser Consulting | 14 | |
| 4 | Elevance Health | 7 | |
| 5 | Elanco | 5 | |
| 6 | Onebridge | 5 | |
| 7 | Vectrus Corporate | 5 | |
| 8 | EY US | 3 | |
| 9 | Capital One | 3 | |
| 10 | eimagine | 3 | |
| 11 | Highmark Health | 3 | |
| 12 | InnovIT USA | 3 | |
| 13 | Oracle | 3 | |
| 14 | Prolific | 3 | |
| 15 | BioSpace | 3 | |
| 16 | ISC2 | 3 | |
| 17 | V2X | 3 | |
| 18 | Salesforce | 2 | |
| 19 | Teradata | 2 | |
| 20 | Cognizant | 2 | |
| 21 | Compunnel | 2 | |
| 22 | Cornerstone OnDemand | 2 | |
| 23 | General Motors | 2 | |
| 24 | Guidehouse | 2 | |
| 25 | HMH | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Indianapolis (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Indianapolis or TensorFlow companies worldwide.