New York City, often called simply New York and abbreviated as NYC, is the most populous city in the United States. With an estimated 2019 population of 8,336,817 distributed over about 302.6 square miles (784 km2), New York is also the most densely populated major city in the United States. Located at the southern tip of the U.S. state of New York, the city is the center of the New York metropolitan area, the largest metropolitan area in the world by urban landmass. With almost 20 million people in its metropolitan statistical area and approximately 23 million in its combined statistical area, it is one of the world's most populous megacities. New York City has been described as the cultural, financial, and media capital of the world, significantly influencing commerce, entertainment, research, technology, education, politics, tourism, art, fashion, and sports. Home to the headquarters of the United Nations, New York is an important center for international diplomacy. Situated on one of the world's largest natural harbors, New York City is composed of five boroughs, each of which is a county of the State of New York. The five boroughs—Brooklyn, Queens, Manhattan, the Bronx, and Staten Island—were consolidated into a single city in 1898. The city and its metropolitan area constitute the premier gateway for legal immigration to the United States. As many as 800 languages are spoken in New York, making it the most linguistically diverse city in the world.
| # | Company | Locations in New York City | Job ads/yr |
|---|---|---|---|
| 1 | City of New York | Brooklyn Heights | 11,014 |
| 2 | Allied Universal | Flatbush, Newark, Secaucus | 5,762 |
| 3 | JPMorgan Chase | Jersey City, Battery Park City, Flatbush, Hoboken | 4,620 |
| 4 | 3,331 | ||
| 5 | NYU Langone | Mineola, North New Hyde Park | 2,843 |
| 6 | Northwell Health | GoHealth Urgent Care | Munsey Park, New Springville, Manhasset | 2,331 |
| 7 | JPMorganChase | Battery Park City, Brooklyn Heights | 2,233 |
| 8 | Amazon | Jersey City | 1,988 |
| 9 | Northwell | Manhasset Hills, Munsey Park, North New Hyde Park, Manhattan | 1,975 |
| 10 | Domino's Franchise | Carle Place, Fresh Meadows, Rego Park, Jackson Heights | 1,933 |
| 11 | American Express | 1,916 | |
| 12 | NBCUniversal | Long Island City, Englewood Cliffs | 1,901 |
| 13 | Morgan Stanley | Garden City | 1,820 |
| 14 | Merck | Rahway, Hell's Kitchen | 1,756 |
| 15 | Mount Sinai Health System | East Harlem, Flatbush | 1,735 |
| 16 | Capital One | Chinatown, Hell's Kitchen | 1,535 |
| 17 | Uber | Hell's Kitchen | 1,410 |
| 18 | Lensa | Brooklyn Heights, Newark, Long Island City | 1,406 |
| 19 | Keurig Dr Pepper | Chinatown, Jersey City, Newark, Avenel | 1,284 |
| 20 | Equinox | Great Neck, Roslyn | 1,167 |
| 21 | Deloitte US | Jersey City, Battery Park City | 1,154 |
| 22 | 24-MAG | 1,123 | |
| 23 | New York University | 1,041 | |
| 24 | Starbucks Coffee Company | Orange, Yonkers, Paramus, Singac | 1,032 |
| 25 | NYC Health + Hospitals | Brooklyn Heights, Melrose | 1,030 |
Number of companies with job ads mentioning the technology