3,610 companies recently published job ads in New York City and its surroundings that mention Python - about 42.9 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchPython is used by their teams in New York City today.
| # | Company | Locations in New York City | Python job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Jersey City | 1,286 |
| 2 | Capital One | Chinatown, Hell's Kitchen | 825 |
| 3 | Keurig Dr Pepper | Chinatown, Jersey City | 724 |
| 4 | 564 | ||
| 5 | JPMorganChase | 482 | |
| 6 | Morgan Stanley | 379 | |
| 7 | Uber | Hell's Kitchen | 334 |
| 8 | American Express | 320 | |
| 9 | Amazon | Jersey City | 311 |
| 10 | Citi | East Rutherford | 256 |
| 11 | Deloitte US | Jersey City | 252 |
| 12 | NBCUniversal | 237 | |
| 13 | Bloomberg | 219 | |
| 14 | City of New York | Long Island City, Brooklyn Heights | 202 |
| 15 | Apex Systems US | Iselin | 200 |
| 16 | Paramount | Hell's Kitchen | 184 |
| 17 | Capgemini | 183 | |
| 18 | EY US | Hoboken | 157 |
| 19 | Genesis10 | 157 | |
| 20 | Meta | 155 | |
| 21 | Hunter Bond | 150 | |
| 22 | FanDuel | 144 | |
| 23 | Goldman Sachs & | 144 | |
| 24 | Ampcus | Rutherford | 137 |
| 25 | Amazon Web Services (AWS) | Brooklyn Heights | 134 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions Python (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or Python companies worldwide.