2,648 companies recently published job ads in New York City and its surroundings that mention AWS - about 27.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchAWS is used by their teams in New York City today.
| # | Company | Locations in New York City | AWS job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Jersey City | 1,369 |
| 2 | Capital One | Chinatown, Hell's Kitchen | 892 |
| 3 | Keurig Dr Pepper | Chinatown, Jersey City | 704 |
| 4 | JPMorganChase | 397 | |
| 5 | Deloitte US | Jersey City | 370 |
| 6 | Amazon | Jersey City, Newark | 305 |
| 7 | Amazon Web Services (AWS) | Brooklyn Heights | 217 |
| 8 | MongoDB | 215 | |
| 9 | Innova Solutions | Hell's Kitchen, Hoboken | 170 |
| 10 | Capgemini | 167 | |
| 11 | Citi | East Rutherford | 154 |
| 12 | NBCUniversal | 135 | |
| 13 | Ampcus | Rutherford | 130 |
| 14 | American Express | 128 | |
| 15 | EY US | Hoboken | 127 |
| 16 | New York Life Insurance | 97 | |
| 17 | Morgan Stanley | 88 | |
| 18 | City of New York | Brooklyn Heights, Wall Street, Park Slope | 87 |
| 19 | FanDuel | 83 | |
| 20 | DTCC | Hoboken, Newark | 76 |
| 21 | Paramount | Hell's Kitchen | 76 |
| 22 | MUFG | Jersey City | 75 |
| 23 | Metropolitan Transportation Authority | Hillside | 73 |
| 24 | New York Technology Partners | 73 | |
| 25 | Software Guidance & Assistance | Tarrytown | 73 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions AWS (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or AWS companies worldwide.