160 companies recently published job ads in New York City and its surroundings that mention React Native - about 802 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchReact Native is used by their teams in New York City today.
| # | Company | Locations in New York City | React Native job ads/yr |
|---|---|---|---|
| 1 | Kashable | Gramercy Park | 12 |
| 2 | American Express | Gramercy Park | 10 |
| 3 | Adobe | 10 | |
| 4 | Arlo | Gramercy Park | 10 |
| 5 | Posh | Gramercy Park | 10 |
| 6 | Radar | Gramercy Park | 10 |
| 7 | RILLA | 10 | |
| 8 | Traba | 10 | |
| 9 | Consumer Reports | Yonkers | 9 |
| 10 | Genworth | Hell's Kitchen | 9 |
| 11 | Lensa | 7 | |
| 12 | Book of the Month | 7 | |
| 13 | Ambrook | Gramercy Park | 7 |
| 14 | 99 Yards | Gramercy Park | 7 |
| 15 | BitGo | 5 | |
| 16 | Betterment | 5 | |
| 17 | Bilt Rewards | 5 | |
| 18 | Coinbase | 5 | |
| 19 | Fanatics | Hell's Kitchen | 5 |
| 20 | Gemini | 5 | |
| 21 | Nourish | 5 | |
| 22 | Orbis Group | Gramercy Park, Hell's Kitchen | 5 |
| 23 | Picnic | 5 | |
| 24 | Rove | 5 | |
| 25 | SIRO | 5 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions React Native (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or React Native companies worldwide.