462 companies recently published job ads in New York City and its surroundings that mention GraphQL - about 2.39 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchGraphQL is used by their teams in New York City today.
| # | Company | Locations in New York City | GraphQL job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Hell's Kitchen, Jersey City, Battery Park City | 68 |
| 2 | Ashby | 24 | |
| 3 | Stripe | 22 | |
| 4 | The New York Times | 22 | |
| 5 | Jefferies | Hell's Kitchen | 20 |
| 6 | Fanatics | 19 | |
| 7 | Sigma Computing | 19 | |
| 8 | Capgemini | Hell's Kitchen | 17 |
| 9 | Sigma | 17 | |
| 10 | Brains Workgroup | Hell's Kitchen | 17 |
| 11 | JPMorganChase | Battery Park City | 17 |
| 12 | Citi | East Rutherford, Battery Park City | 15 |
| 13 | Condé Nast | 15 | |
| 14 | InfiCare Technologies | Manhattan, Long Island City, Rockefeller Park | 15 |
| 15 | Savvy Wealth | 15 | |
| 16 | Ampcus | Rutherford, Battery Park City | 14 |
| 17 | Morgan Stanley | 14 | |
| 18 | Bank Of New York Mellon | East Village | 12 |
| 19 | Bloomberg | 12 | |
| 20 | Catapult | 12 | |
| 21 | Deloitte US | Jersey City | 12 |
| 22 | Keurig Dr Pepper | Chinatown, Jersey City | 12 |
| 23 | NBCUniversal | 12 | |
| 24 | NexGen Tech Solutions | 12 | |
| 25 | Slang.ai | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions GraphQL (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or GraphQL companies worldwide.