1,692 companies recently published job ads in New York City and its surroundings that mention Kubernetes - about 13.1 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchKubernetes is used by their teams in New York City today.
| # | Company | Locations in New York City | Kubernetes job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Hoboken, Jersey City | 540 |
| 2 | Capital One | Chinatown, Hell's Kitchen | 212 |
| 3 | Citi | East Rutherford | 207 |
| 4 | JPMorganChase | 175 | |
| 5 | Keurig Dr Pepper | Chinatown, Jersey City | 146 |
| 6 | Deloitte US | Jersey City | 128 |
| 7 | CoreWeave | Livingston | 108 |
| 8 | American Express | 102 | |
| 9 | Bright Vision Technologies | Secaucus, Floral Park | 90 |
| 10 | Morgan Stanley | 71 | |
| 11 | Hunter Bond | 68 | |
| 12 | EY US | Hoboken | 61 |
| 13 | Apex Systems US | Iselin, Woodbridge | 61 |
| 14 | Citigroup | Jersey City, Rutherford | 61 |
| 15 | Paramount | Hell's Kitchen | 59 |
| 16 | Bank Of New York Mellon | East Village | 56 |
| 17 | Bloomberg | 54 | |
| 18 | Capgemini | Jersey City | 54 |
| 19 | NBCUniversal | 47 | |
| 20 | Ampcus | Rutherford | 43 |
| 21 | New York Technology Partners | 42 | |
| 22 | Software Guidance & Assistance | Tarrytown, Rutherford | 38 |
| 23 | Genesis10 | Iselin, Hell's Kitchen | 38 |
| 24 | Brains Workgroup | Hell's Kitchen | 36 |
| 25 | MongoDB | 35 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions Kubernetes (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or Kubernetes companies worldwide.