48 companies recently published job ads in New York City and its surroundings that mention Objective-C - about 183 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in New York City today.
| # | Company | Locations in New York City | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Amazon | Gramercy Park, Newark | 9 |
| 2 | Lensa | 7 | |
| 3 | Stripe | 7 | |
| 4 | Yale University | Gramercy Park | 7 |
| 5 | JPMorgan Chase & | 5 | |
| 6 | 5 | ||
| 7 | Metropolitan Transportation Authority | Gramercy Park | 5 |
| 8 | Radar | 5 | |
| 9 | Tri-Force Consulting Services | 5 | |
| 10 | Neotecra | Wall Street | 5 |
| 11 | City of New York | 3 | |
| 12 | Fanatics | 3 | |
| 13 | Info Dinamica | Rockefeller Park | 3 |
| 14 | NYC IT | 3 | |
| 15 | American Express | 2 | |
| 16 | AbbVie | Florham Park | 2 |
| 17 | Adidev Technologies | 2 | |
| 18 | Agoda | 2 | |
| 19 | Alltech Consulting Services | 2 | |
| 20 | Apple | 2 | |
| 21 | Audible | Newark | 2 |
| 22 | Capgemini | 2 | |
| 23 | cloudingest | Rockefeller Park | 2 |
| 24 | EPAM Systems | Gramercy Park | 2 |
| 25 | Forerunner | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or Objective-C companies worldwide.