26 companies recently published job ads in Seattle and its surroundings that mention Objective-C - about 94 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Seattle today.
| # | Company | Locations in Seattle | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Amazon | 16 | |
| 2 | 14 | ||
| 3 | Snap | Wilburton, Bellevue | 12 |
| 4 | Amazon Web Services (AWS) | 5 | |
| 5 | Apple | 3 | |
| 6 | BOEING | 3 | |
| 7 | Adobe | 2 | |
| 8 | Adobe Systems | 2 | |
| 9 | Agoda | 2 | |
| 10 | Algolia | 2 | |
| 11 | Ampcus | 2 | |
| 12 | Applied Thought Auditors & Consultants | 2 | |
| 13 | Bezos Academy | 2 | |
| 14 | Chewy | Bellevue | 2 |
| 15 | CodeForce 360 | 2 | |
| 16 | Cognizant | 2 | |
| 17 | Pyramid Consulting | Bellevue | 2 |
| 18 | T-Mobile | Bellevue | 2 |
| 19 | Unity Technologies | 2 | |
| 20 | UNITY | Bellevue | 2 |
| 21 | Visa | Clyde Hill | 2 |
| 22 | Info Way Solutions | 2 | |
| 23 | Judge Group | 2 | |
| 24 | Proventus Metrics | Clyde Hill | 2 |
| 25 | CipherMax | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Seattle (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Seattle or Objective-C companies worldwide.