36 companies recently published job ads in San Francisco and its surroundings that mention Objective-C - about 232 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in San Francisco today.
| # | Company | Locations in San Francisco | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Apple | 17 | |
| 2 | Amazon | 14 | |
| 3 | Discord | 14 | |
| 4 | Twitch | 12 | |
| 5 | Air Apps | 10 | |
| 6 | Neuralink | South San Francisco | 7 |
| 7 | Apex Systems US | 5 | |
| 8 | 5 | ||
| 9 | T-Mobile | Frisco | 5 |
| 10 | Adobe | 3 | |
| 11 | AbbVie | South San Francisco | 3 |
| 12 | Early Warning | 3 | |
| 13 | Ello | 3 | |
| 14 | McAfee | Frisco | 3 |
| 15 | Stripe | South San Francisco | 3 |
| 16 | UNITY | 3 | |
| 17 | Early Warning Services | 3 | |
| 18 | Mochi Health | 3 | |
| 19 | Perplexity | 2 | |
| 20 | Adobe Systems | 2 | |
| 21 | Airbnb | 2 | |
| 22 | Ampcus | 2 | |
| 23 | BCforward | 2 | |
| 24 | Circle Internet Financial | 2 | |
| 25 | Circles | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Francisco (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Francisco or Objective-C companies worldwide.