54 companies recently published job ads in New York City and its surroundings that mention Firebase - about 219 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchFirebase is used by their teams in New York City today.
| # | Company | Locations in New York City | Firebase job ads/yr |
|---|---|---|---|
| 1 | Fanatics | Hell's Kitchen | 7 |
| 2 | Speechify | Newark | 7 |
| 3 | Condé Nast | 5 | |
| 4 | Gramercy Park | 5 | |
| 5 | Tri-Force Consulting Services | Hell's Kitchen | 5 |
| 6 | Neotecra | Wall Street | 5 |
| 7 | Alltech Consulting Services | 3 | |
| 8 | Deloitte US | Jersey City | 3 |
| 9 | Metropolitan Transportation Authority | Hell's Kitchen | 3 |
| 10 | Rapp | 3 | |
| 11 | UVeye | Hoboken, Leonia | 3 |
| 12 | Yale University | Gramercy Park | 3 |
| 13 | Blockus | 3 | |
| 14 | EKHO | 3 | |
| 15 | DPP Tech | Hell's Kitchen, Hoboken | 3 |
| 16 | Gesture US | Hell's Kitchen | 3 |
| 17 | Associated Press | 2 | |
| 18 | Capgemini | 2 | |
| 19 | Commure + Athelas | 2 | |
| 20 | DamcoSoft | Battery Park City | 2 |
| 21 | FreshDirect | Woodbridge | 2 |
| 22 | LivePerson | 2 | |
| 23 | Macmillan | 2 | |
| 24 | MRM | 2 | |
| 25 | MVP Consulting Plus | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for New York City (incl. surroundings) in the last months that mentions Firebase (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in New York City or Firebase companies worldwide.