42 companies recently published job ads in Santa Clara and its surroundings that mention Objective-C - about 373 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Santa Clara today.
| # | Company | Locations in Santa Clara | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Apple | Cupertino | 156 |
| 2 | TikTok | Buena Vista | 38 |
| 3 | Buena Vista | 19 | |
| 4 | PayPal | Buena Vista | 19 |
| 5 | ByteDance | Buena Vista | 9 |
| 6 | Discord | 9 | |
| 7 | Cognizant | Cupertino | 7 |
| 8 | OSI Engineering | Cupertino | 7 |
| 9 | Wise Skulls | Cupertino | 7 |
| 10 | Adobe Systems | 5 | |
| 11 | Walmart | 5 | |
| 12 | Ampcus | 3 | |
| 13 | Palo Alto Networks | 3 | |
| 14 | 3 | ||
| 15 | Tranzeal | 3 | |
| 16 | CIS Technologies | 3 | |
| 17 | Uber | 3 | |
| 18 | Zoom Video Communications | 3 | |
| 19 | Zoom | Buena Vista | 3 |
| 20 | OKX | Buena Vista | 3 |
| 21 | Amazon | 2 | |
| 22 | Adobe | Buena Vista | 2 |
| 23 | Apex Systems US | 2 | |
| 24 | Cisco | Buena Vista | 2 |
| 25 | ClifyX | Cupertino | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santa Clara (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santa Clara or Objective-C companies worldwide.