41 companies recently published job ads in Brooklyn and its surroundings that mention Objective-C - about 139 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Brooklyn today.
| # | Company | Locations in Brooklyn | Objective-C job ads/yr |
|---|---|---|---|
| 1 | Amazon | Gramercy Park, Newark | 9 |
| 2 | Lensa | 7 | |
| 3 | JPMorgan Chase & | 5 | |
| 4 | 5 | ||
| 5 | Metropolitan Transportation Authority | Gramercy Park | 5 |
| 6 | Tri-Force Consulting Services | 5 | |
| 7 | Yale University | Gramercy Park | 5 |
| 8 | Neotecra | Wall Street | 5 |
| 9 | Fanatics | 3 | |
| 10 | Radar | 3 | |
| 11 | Info Dinamica | Rockefeller Park | 3 |
| 12 | American Express | 2 | |
| 13 | Agoda | 2 | |
| 14 | Alltech Consulting Services | 2 | |
| 15 | Apple | 2 | |
| 16 | Audible | Newark | 2 |
| 17 | Capgemini | 2 | |
| 18 | City of New York | 2 | |
| 19 | cloudingest | Rockefeller Park | 2 |
| 20 | EPAM Systems | Gramercy Park | 2 |
| 21 | Intuit | Chinatown | 2 |
| 22 | HR Pundits | Fort Lee | 2 |
| 23 | Pfizer | Hell's Kitchen | 2 |
| 24 | Pioneer Corporate Services | 2 | |
| 25 | Rokt | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Brooklyn (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Brooklyn or Objective-C companies worldwide.