203 companies recently published job ads in Bengaluru and its surroundings that mention Objective-C - about 1.25 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Bengaluru today.
| # | Company | Locations in Bengaluru | Objective-C job ads/yr |
|---|---|---|---|
| 1 | ERNST & YOUNG | 39 | |
| 2 | Paypal India | 26 | |
| 3 | Bureau | 24 | |
| 4 | Apple India | 21 | |
| 5 | Google India | 21 | |
| 6 | JP Morgan Services India | 21 | |
| 7 | HARMAN India | 21 | |
| 8 | IQVIA India | 19 | |
| 9 | Candescent | 17 | |
| 10 | JP Morgan Chase & | 15 | |
| 11 | Okta | 15 | |
| 12 | Kotak Mahindra Bank | 15 | |
| 13 | EY india | 14 | |
| 14 | Commonwealth Bank of Australia | 14 | |
| 15 | HeadSpin | 14 | |
| 16 | Scopely | 14 | |
| 17 | Yash Technologies | 14 | |
| 18 | Recro | 12 | |
| 19 | HARMAN India International | 12 | |
| 20 | Fractal Analytics | 10 | |
| 21 | 10 | ||
| 22 | Amazon India | 9 | |
| 23 | Infosys | 9 | |
| 24 | Fox | 9 | |
| 25 | Happiest Minds Technologies | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Bengaluru (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Bengaluru or Objective-C companies worldwide.