21 companies recently published job ads in Miami and its surroundings that mention Objective-C - about 70 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Miami today.
| # | Company | Locations in Miami | Objective-C job ads/yr |
|---|---|---|---|
| 1 | ChenMed | West Miami | 12 |
| 2 | CAI | West Miami | 9 |
| 3 | Amtex System | 5 | |
| 4 | 3Core Systems | 3 | |
| 5 | 3S Business | 3 | |
| 6 | Neodym Technologies | Coral Gables | 3 |
| 7 | Apex Systems US | 2 | |
| 8 | ApTask | 2 | |
| 9 | Collaborate Solutions | 2 | |
| 10 | Enterprise Business Solutions | 2 | |
| 11 | MODERN AGILE TECHNOLOGIES | 2 | |
| 12 | PamTen | 2 | |
| 13 | Prabhav Services | 2 | |
| 14 | Santander Holdings USA | Coconut Grove | 2 |
| 15 | Techgroup America | 2 | |
| 16 | Aptino | 2 | |
| 17 | Innovative Information Technologies | 2 | |
| 18 | INSPYR Solutions | 2 | |
| 19 | REVEILLE TECHNOLOGIES | 2 | |
| 20 | Cognowiz | 2 | |
| 21 | eNcloud Services | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Miami (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Miami or Objective-C companies worldwide.