23 companies recently published job ads in Charlotte and its surroundings that mention Objective-C - about 68 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchObjective-C is used by their teams in Charlotte today.
| # | Company | Locations in Charlotte | Objective-C job ads/yr |
|---|---|---|---|
| 1 | USAA | 9 | |
| 2 | Apex Systems US | 7 | |
| 3 | BCforward | 5 | |
| 4 | Sensiple | 3 | |
| 5 | Genesis10 | 3 | |
| 6 | Aprio | 2 | |
| 7 | Bank of America | 2 | |
| 8 | Innova Solutions | 2 | |
| 9 | Intuit | 2 | |
| 10 | Lowes | 2 | |
| 11 | Saransh | 2 | |
| 12 | U.S. Bank | 2 | |
| 13 | 1 Point System | 2 | |
| 14 | Info Dinamica | 2 | |
| 15 | Sage IT | 2 | |
| 16 | Intone Networks | 2 | |
| 17 | ASCII Group | 2 | |
| 18 | SkilzMatrix Digital | 2 | |
| 19 | Voto Consulting | 2 | |
| 20 | Drevol | 2 | |
| 21 | Learn Beyond Consulting | 2 | |
| 22 | Alchemy Software Solutions | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Charlotte (incl. surroundings) in the last months that mentions Objective-C (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Charlotte or Objective-C companies worldwide.