375 companies recently published job ads in Japan that mention Node.js - about 8.21 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Japan today.
| # | Company | Locations in Japan | Node.js job ads/yr |
|---|---|---|---|
| 1 | Amazon | Tokyo, 東京都, 日本, 大阪市 | 297 |
| 2 | Bitkey | 大阪, 東京, 東京都 | 111 |
| 3 | 株式会社ドリーム・アーツ | 渋谷区, 広島市中区, 那覇市 | 57 |
| 4 | Rakuten | 東京都, 東京 | 52 |
| 5 | Wipro | 横浜, 東京都 | 49 |
| 6 | 株式会社TERASS | 東京, 東京都 | 49 |
| 7 | アクセンチュア株式会社 | 港区, 仙台市青葉区, 大阪市北区, 札幌市白石区 | 43 |
| 8 | パーソルエクセルHRパートナーズ株式会社 | 大阪市北区 | 42 |
| 9 | レバレジーズ株式会社 | 渋谷区, 大阪市北区 | 40 |
| 10 | 株式会社トリドリ | 東京, 東京都 | 35 |
| 11 | 楽天カード(株) | 東京, 東京都, 福岡県 | 35 |
| 12 | スキルハウス・スタッフィング・ソリューションズ株式会社 | 東京都, 東京, 川崎市 | 31 |
| 13 | Sky株式会社 | 大阪市淀川区, 港区, 仙台市宮城野区, 福岡市博多区 | 30 |
| 14 | ネオス(株) | 東京, 東京都 | 28 |
| 15 | 株式会社BREXA Technology | 中央区, Sendai, 大阪市淀川区 | 28 |
| 16 | Jellyfish | 東京都 | 24 |
| 17 | Computer Futures | 東京, 渋谷区, 東京都, 日本 | 23 |
| 18 | Quest Global | 千歳, 千代田区, 千歳市 | 23 |
| 19 | シナジーマーケティング株式会社 | 大阪市北区, 千代田区, 東京都新宿区四谷 | 21 |
| 20 | (株)NECT | 大阪, 京都, 兵庫県 | 21 |
| 21 | ストックマーク株式会社 | 港区, 東京, 東京都 | 21 |
| 22 | Tokyo, 東京, 東京都 | 19 | |
| 23 | Nexus | 東京都, Tokyo, Minato-Ku, 東京 | 19 |
| 24 | 株式会社テクノプロ | 広島市南区, 港区 | 19 |
| 25 | アルテンジャパン株式会社 | 平池町, 芝浦, 西区高島, 諫早市 | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Japan in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Japan or Node.js companies worldwide.