645 companies recently published job ads in China that mention Node.js - about 6.41 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in China today.
| # | Company | Locations in China | Node.js job ads/yr |
|---|---|---|---|
| 1 | 阿里云 | 北京, 杭州, 杭州-西湖区, 北京-朝阳区 | 87 |
| 2 | 拼多多 | 上海市, 长宁区 | 76 |
| 3 | 软通动力信息技术 集团 股份有限公司 | 武汉, 深圳, 广州, 杭州 | 74 |
| 4 | WeRide.ai | 广州, 深圳, 武汉, 苏州市 | 69 |
| 5 | SAP | Shanghai, 上海市, Xian Shaanxi, 成都市 | 64 |
| 6 | Bjak | 北京市, 中国, Beijing | 64 |
| 7 | Nvidia | Shanghai, Beijing, Shenzhen | 57 |
| 8 | 英伟达 | 上海市, 北京市, 深圳, 中国 | 52 |
| 9 | 汇丰 | 广州, 西安, 上海市, 广州-佛山地区 | 47 |
| 10 | Cadence Design Systems | Shanghai, Nanjing, Beijing | 42 |
| 11 | Global Payments | 成都市, 鄠邑区, 四川省, 西安 | 36 |
| 12 | AMD | 上海市, 北京市 | 36 |
| 13 | HSBC China | Guangzhou, Xi'an, Shanghai | 36 |
| 14 | 浙江京新药业股份有限公司 | 上海市 | 31 |
| 15 | Syntronic - A Global Design House | 北京市, 上海市, 成都市 | 31 |
| 16 | 阿里巴巴集团 | 杭州, 北京, 成都, 上海 | 28 |
| 17 | 友邦科技 | 广州, 成都市 | 26 |
| 18 | Amazon | Shanghai, 深圳, 上海市, Shenzhen | 24 |
| 19 | 字节跳动 | 北京-海淀区, 杭州-余杭区, 上海-闵行区, 北京-朝阳区 | 22 |
| 20 | Makro PRO | Changsha, Chengdu, Hanghzou, Hangzhou | 22 |
| 21 | 北京掌上先机网络科技有限公司 | 南通, 北京市, 南京市, 厦门 | 22 |
| 22 | Ericsson | Beijing, Chengdu, Dalian | 21 |
| 23 | 维登营销策划(上海)有限公司 | 上海市 | 21 |
| 24 | 渣打银行 | 天津, 广州 | 19 |
| 25 | 北京东土科技股份有限公司 | 北京市, 南京市, 上海市, 成都市 | 19 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for China in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in China or Node.js companies worldwide.