505 companies recently published job ads in Israel that mention Node.js - about 7.35 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Israel today.
| # | Company | Locations in Israel | Node.js job ads/yr |
|---|---|---|---|
| 1 | חברה בתחום הייטק / חומרה / תוכנה / סייבר | תל אביב יפו, פתח תקווה, הרצליה, נתניה | 980 |
| 2 | חברה בתחום כללי | תל אביב יפו, נתניה, רמת גן, חיפה | 700 |
| 3 | Gotfriends | Tel Aviv, Tel Aviv-Yafo | 226 |
| 4 | Haifa, Tel Aviv, Tel Aviv-Yafo | 195 | |
| 5 | Unframe | תל־אביב–יפו, Tel Aviv-Yafo | 188 |
| 6 | חברה בתחום אינטרנט ודיגיטל | תל אביב יפו, חיפה, בני ברק, פתח תקווה | 181 |
| 7 | חברה בתחום אחר | תל אביב יפו, ירושלים, קדימה צורן, פתח תקווה | 157 |
| 8 | Unframe AI | Tel Aviv-Yafo | 143 |
| 9 | Nvidia | Tel Aviv-Yafo, Raanana, Yokneam Ilit, Be'er Sheva | 94 |
| 10 | Check Point Software | Tel Aviv-Yafo, Tel Aviv | 80 |
| 11 | Monday | Tel Aviv-Yafo | 59 |
| 12 | Dialog | Tel Aviv | 49 |
| 13 | NetApp | Tel Aviv-Yafo, Tel Aviv | 49 |
| 14 | SQLink | תל אביב יפו, אור יהודה, באר יעקב, גבעתיים | 49 |
| 15 | Medulla | Tel Aviv, Ramat Gan, Tel Aviv-Yafo, Holon | 45 |
| 16 | Payoneer | Herzliya, הרצליה, Tel Aviv, פתח תקווה | 44 |
| 17 | abra R&D Solutions | Center, Raanana, Tel Aviv, West Jerusalem | 40 |
| 18 | Cloudinary | Petah Tikva, Israel, Ramat Yishai | 38 |
| 19 | Palo Alto Networks | Tel Aviv-Yafo, Petach Tikva, Petah Tikva | 37 |
| 20 | אביבית דבוש השמה | תל אביב, רחובות, רמת גן, הרצליה | 37 |
| 21 | Wix | Tel Aviv-Yafo, Be'er Sheva, Beer Sheva, Tel Aviv | 31 |
| 22 | CrowdStrike | Tel Aviv-Yafo, Tel Aviv | 30 |
| 23 | Comblack | תל אביב יפו, ירושלים, לוד, בת ים | 30 |
| 24 | Amazon | Tel Aviv, Haifa | 28 |
| 25 | Forter | Tel Aviv-Yafo | 28 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Israel in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Israel or Node.js companies worldwide.