1,365 companies recently published job ads in France that mention Node.js - about 15.4 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in France today.
| # | Company | Locations in France | Node.js job ads/yr |
|---|---|---|---|
| 1 | FRANCE TRAVAIL | Lyon, Paris, Rouen, Strasbourg | 579 |
| 2 | WHIZE | Neuilly-Sur-Seine, Île-De-France | 532 |
| 3 | Crédit Agricole | Paris, Lyon, Toulouse, Lille | 463 |
| 4 | Sopra Steria | Villeneuve-D'ascq, Aix-en-Provence, Mérignac, Courbevoie | 249 |
| 5 | Licorne Society | Paris, Saint-Ouen-Sur-Seine, Télétravail | 174 |
| 6 | Leonar | Paris, Saint-Ouen | 169 |
| 7 | TF1 | Paris, Lyon, Boulogne-Billancourt, Bordeaux | 167 |
| 8 | STATION F | Paris, Clichy, Nantes, Rennes | 158 |
| 9 | SANDER | De Paris, Paris Et Périphérie, Île-De-France | 140 |
| 10 | Free-Work | Paris, Nantes, Lille, Montpellier | 133 |
| 11 | KLANIK | Lyon, Annecy, Montpellier, Paris | 119 |
| 12 | ALTEN France | Grenoble, Boulogne-Billancourt, Bezons, Valbonne | 99 |
| 13 | Kicklox | Lyon, Paris, Toulouse, Annecy | 97 |
| 14 | Safran | Bordes, Paris, Avenue Du 1er Mai, Avenue Joseph Szydlowski | 95 |
| 15 | CAPGEMINI FRANCE | Lille, Toulouse, Nantes, Lyon | 94 |
| 16 | Scalian | Vitrolles, Montpellier, Paris, Aix-en-Provence | 94 |
| 17 | Theodo France | Paris Et Périphérie, Paris, Lyon | 89 |
| 18 | Groupe SII | Lille, Pau, Montpellier, Sophia-Antipolis | 83 |
| 19 | Galadrim | Paris, Lyon | 78 |
| 20 | ATOS FRANCE | Bezons, Lille, Toulouse, Pessac | 73 |
| 21 | NEXTON | Paris, Lille, Lyon, Montpellier | 73 |
| 22 | Winamax | Paris, France, De Paris, Télétravail | 70 |
| 23 | ISAGRI | Paris, Beauvais, Nantes, Bordeaux | 66 |
| 24 | Keyrus France | Aix-en-Provence, Bordeaux, Nantes, Rennes | 60 |
| 25 | Externatic | Nantes, Rennes, Paris, Saumur | 58 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for France in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in France or Node.js companies worldwide.