472 companies recently published job ads in Portugal that mention Node.js - about 5.24 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchNode.js is used by their teams in Portugal today.
| # | Company | Locations in Portugal | Node.js job ads/yr |
|---|---|---|---|
| 1 | AgileEngine | Aveiro, Braga, Lisbon, Porto | 271 |
| 2 | Decskill | Lisboa E Região, Portugal, Porto E Região, Lisbon | 119 |
| 3 | Adentis Portugal | Lisboa E Região, Lisbon, Aveiro, Braga | 75 |
| 4 | KCS IT | Porto, Lisbon, Lisboa E Região, Portugal | 62 |
| 5 | Damia Group | Lisbon, Coimbra, Lisbon, Braga, Braga, Coimbra, Lisbon, Coimbra, Braga, Lisbon | 59 |
| 6 | Imaginary Cloud | Lisbon, Portugal, Coimbra, Aveiro | 57 |
| 7 | Wire It | Lisbon, Porto, Lisboa E Região | 55 |
| 8 | Air Apps | Lisbon | 53 |
| 9 | We Are META | Portugal, Lisboa E Região, Porto E Região, Porto | 53 |
| 10 | IRIUM Portugal | Lisbon, Braga, Lisboa, Braga, Coimbra, Viseu | 50 |
| 11 | Inetum Portugal | Lisbon, Porto | 45 |
| 12 | PrimeIT | Lisbon, Porto, Lisboa E Região, Portugal | 45 |
| 13 | Devoteam | Lisbon, Porto, Caniço, São Mamede De Infesta | 43 |
| 14 | SAP | Lisbon, Oeiras, Porto Salvo | 40 |
| 15 | Dellent | Lisbon, Porto, Coimbra, Braga | 40 |
| 16 | Ashby | Portugal, Lisbon, Lisboa E Região | 36 |
| 17 | CAPGEMINI ENGINEERING | Lisbon, Fundão, Porto, Évora | 36 |
| 18 | Fundraise Up | Porto | 36 |
| 19 | Riskified | Lisbon, Lisboa E Região | 36 |
| 20 | Bee engineering | Lisbon, Porto, Portugal | 36 |
| 21 | Elastic | Portugal, Porto, Lisbon, Faro | 33 |
| 22 | Aubay Portugal | Lisboa E Região, Lisbon, Porto, Portugal | 33 |
| 23 | Capgemini | Lisbon, Vila Nova De Gaia, Braga, Viseu | 31 |
| 24 | Act digital | Lisbon, Portugal, Lisboa E Região, Braga | 29 |
| 25 | Deel | Portugal, Almada | 28 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Portugal in the last months that mentions Node.js (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Portugal or Node.js companies worldwide.