43 companies recently published job ads in Columbus and its surroundings that mention Hadoop - about 170 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Columbus today.
| # | Company | Locations in Columbus | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Genesis10 | Worthington | 21 |
| 2 | JPMorgan Chase & | 17 | |
| 3 | Judge Group | Whitehall, Worthington | 14 |
| 4 | JPMorganChase | 10 | |
| 5 | Oracle | 9 | |
| 6 | The Hartford | 7 | |
| 7 | CapTech | 3 | |
| 8 | Fiserv | 3 | |
| 9 | Insight Global | 3 | |
| 10 | Databricks | 2 | |
| 11 | EY US | Grandview Heights | 2 |
| 12 | Burgeon It Services | Columbus | 2 |
| 13 | CAS | 2 | |
| 14 | Cognizant | 2 | |
| 15 | Diversified Systems.com | 2 | |
| 16 | EDB | 2 | |
| 17 | Ford Motor Company | 2 | |
| 18 | Gables Search Group | 2 | |
| 19 | Highmark Health | 2 | |
| 20 | Huntington National Bank | 2 | |
| 21 | Kodi | 2 | |
| 22 | KPIT | Columbus | 2 |
| 23 | Liberty Mutual Insurance | 2 | |
| 24 | Progressive Insurance | 2 | |
| 25 | Super Micro Computer | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or Hadoop companies worldwide.