230 companies recently published job ads in Columbus and its surroundings that mention Linux - about 1.04 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchLinux is used by their teams in Columbus today.
| # | Company | Locations in Columbus | Linux job ads/yr |
|---|---|---|---|
| 1 | Oracle | 59 | |
| 2 | JPMorgan Chase & | 50 | |
| 3 | Battelle Memorial Institute | Worthington | 36 |
| 4 | Battelle | Grandview Heights | 29 |
| 5 | JPMorganChase | 23 | |
| 6 | Nationwide Mutual Insurance Company | Worthington | 17 |
| 7 | American Electric Power | Gahanna, Worthington | 16 |
| 8 | Akamai Technologies | 14 | |
| 9 | ITTConnect | 12 | |
| 10 | Wells Fargo | 12 | |
| 11 | Phoenix Cyber | 12 | |
| 12 | Deloitte US | 10 | |
| 13 | Maximus | 10 | |
| 14 | Path Robotics | 10 | |
| 15 | Mckesson | Worthington | 9 |
| 16 | Community Health Systems | Franklin | 9 |
| 17 | Expedient | Grandview Heights, Upper Arlington | 9 |
| 18 | Express | 9 | |
| 19 | Huntington National Bank | 9 | |
| 20 | Lensa | 9 | |
| 21 | Revel IT | 9 | |
| 22 | Scientific Games | Grove City, Worthington | 9 |
| 23 | Tata Consultancy Services | Columbus | 9 |
| 24 | GovCIO | 9 | |
| 25 | Eliassen Group | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions Linux (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or Linux companies worldwide.