127 companies recently published job ads in San Jose and its surroundings that mention Hadoop - about 1.55 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in San Jose today.
| # | Company | Locations in San Jose | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Super Micro Computer | 407 | |
| 2 | SUPERMICRO COMPUTER | 251 | |
| 3 | TikTok | 89 | |
| 4 | Apple | Cupertino, Santa Clara, Sunnyvale | 53 |
| 5 | Walmart | Sunnyvale | 52 |
| 6 | Uber | Sunnyvale | 46 |
| 7 | Supermicro | 41 | |
| 8 | Adobe | 36 | |
| 9 | Amazon | Sunnyvale, Santa Clara | 34 |
| 10 | PayPal | 26 | |
| 11 | Nvidia | Santa Clara | 19 |
| 12 | ByteDance | 17 | |
| 13 | Sunnyvale | 17 | |
| 14 | Adobe Systems | 15 | |
| 15 | Cisco | 15 | |
| 16 | Ampcus | Sunnyvale | 14 |
| 17 | Sunnyvale | 14 | |
| 18 | Enexus Global | Cupertino, Sunnyvale | 12 |
| 19 | Prime Video & Amazon MGM Studios | 12 | |
| 20 | Uber Corporate | Sunnyvale | 10 |
| 21 | Roku | 9 | |
| 22 | Palo Alto Networks | Santa Clara | 9 |
| 23 | BridgeNexus Technologies | Sunnyvale | 9 |
| 24 | Axiom Technology Group | 9 | |
| 25 | Signature IT World | 9 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for San Jose (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in San Jose or Hadoop companies worldwide.