73 companies recently published job ads in Columbus and its surroundings that mention TensorFlow - about 296 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTensorFlow is used by their teams in Columbus today.
| # | Company | Locations in Columbus | TensorFlow job ads/yr |
|---|---|---|---|
| 1 | Deloitte US | 29 | |
| 2 | Genesis10 | Worthington | 28 |
| 3 | Huntington National Bank | 15 | |
| 4 | JPMorgan Chase & | Worthington | 13 |
| 5 | Huntington Bank | Worthington | 10 |
| 6 | Judge Group | Whitehall, Worthington | 10 |
| 7 | Mckesson | Worthington | 7 |
| 8 | Oracle | 7 | |
| 9 | Pacific Northwest National Laboratory | 7 | |
| 10 | Apex Systems US | Worthington | 5 |
| 11 | First Solar | 5 | |
| 12 | Logix Guru | 5 | |
| 13 | JPMorganChase | 5 | |
| 14 | Alternate Solutions Health Network | 3 | |
| 15 | Amentum | 3 | |
| 16 | Battelle | 3 | |
| 17 | Battelle Memorial Institute | 3 | |
| 18 | Community Health Systems | Franklin | 3 |
| 19 | Highmark Health | 3 | |
| 20 | IMPACT | 3 | |
| 21 | Inside Higher Ed | 3 | |
| 22 | Revel IT | 3 | |
| 23 | Path Robotics | 3 | |
| 24 | R Cube Creative Consulting | 3 | |
| 25 | accel bi | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions TensorFlow (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or TensorFlow companies worldwide.