40 companies recently published job ads in Columbus and its surroundings that mention Scala - about 118 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchScala is used by their teams in Columbus today.
| # | Company | Locations in Columbus | Scala job ads/yr |
|---|---|---|---|
| 1 | JPMorganChase | 10 | |
| 2 | JPMorgan Chase & | Worthington | 9 |
| 3 | EY US | Grandview Heights | 5 |
| 4 | IBM | 5 | |
| 5 | Central Point Partners | 5 | |
| 6 | Capital One | 3 | |
| 7 | Apex Systems US | Worthington | 3 |
| 8 | Community Health Systems | Franklin | 3 |
| 9 | SUNRAY INFORMATICS | 3 | |
| 10 | Apton | 3 | |
| 11 | Judge Group | Worthington | 3 |
| 12 | Prohires | 3 | |
| 13 | Databricks | 2 | |
| 14 | Empower Professionals | 2 | |
| 15 | Ampcus | 2 | |
| 16 | CapTech | 2 | |
| 17 | CAS | 2 | |
| 18 | Cognizant | 2 | |
| 19 | Comresource | 2 | |
| 20 | Confluent | 2 | |
| 21 | CrowdStrike | 2 | |
| 22 | Deloitte US | 2 | |
| 23 | Dorle Controls | Worthington | 2 |
| 24 | evolent | 2 | |
| 25 | General Motors | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions Scala (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or Scala companies worldwide.