81 companies recently published job ads in Phoenix and its surroundings that mention Hadoop - about 260 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Phoenix today.
| # | Company | Locations in Phoenix | Hadoop job ads/yr |
|---|---|---|---|
| 1 | American Express | 22 | |
| 2 | Rivago Infotech | Scottsdale | 12 |
| 3 | Apex Systems US | 10 | |
| 4 | Oracle | 9 | |
| 5 | PayPal | 9 | |
| 6 | Early Warning | Scottsdale | 7 |
| 7 | Genesis10 | 7 | |
| 8 | EY US | 5 | |
| 9 | Bright Vision Technologies | Tempe Junction | 5 |
| 10 | Alltech Consulting Services | Scottsdale | 3 |
| 11 | E-Solutions | Scottsdale, Tempe Junction | 3 |
| 12 | Intel | 3 | |
| 13 | Paychex | Tempe, Tempe Junction | 3 |
| 14 | Republic Services | 3 | |
| 15 | USAA | 3 | |
| 16 | Omega Hires | Central City | 3 |
| 17 | ASCII Group | Central City | 3 |
| 18 | Judge Group | 3 | |
| 19 | Databricks | 2 | |
| 20 | Amazon | Tempe Junction | 2 |
| 21 | Capital One | 2 | |
| 22 | Lumen | 2 | |
| 23 | DLA Piper | 2 | |
| 24 | Ace Technologies | 2 | |
| 25 | Ampstek | 2 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Phoenix (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Phoenix or Hadoop companies worldwide.