110 companies recently published job ads in Santa Clara and its surroundings that mention Hadoop - about 1.09 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Santa Clara today.
| # | Company | Locations in Santa Clara | Hadoop job ads/yr |
|---|---|---|---|
| 1 | SUPERMICRO COMPUTER | 255 | |
| 2 | TikTok | Buena Vista | 88 |
| 3 | Walmart | 54 | |
| 4 | Apple | Cupertino | 52 |
| 5 | Uber | 46 | |
| 6 | Super Micro Computer | Buena Vista | 42 |
| 7 | Supermicro | Buena Vista | 41 |
| 8 | Amazon | 37 | |
| 9 | Adobe | Buena Vista | 22 |
| 10 | ByteDance | Buena Vista | 17 |
| 11 | 17 | ||
| 12 | Nvidia | 17 | |
| 13 | Adobe Systems | 15 | |
| 14 | Ampcus | 12 | |
| 15 | Enexus Global | Cupertino | 12 |
| 16 | PayPal | Buena Vista | 12 |
| 17 | Prime Video & Amazon MGM Studios | 12 | |
| 18 | Cisco | Buena Vista | 10 |
| 19 | Uber Corporate | 10 | |
| 20 | eBay | Communications Hill, Buena Vista | 8 |
| 21 | Palo Alto Networks | 8 | |
| 22 | BridgeNexus Technologies | Cupertino | 8 |
| 23 | Walmart Global Tech | 8 | |
| 24 | Amazon Web Services (AWS) | 7 | |
| 25 | Roku | Buena Vista | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Santa Clara (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Santa Clara or Hadoop companies worldwide.