211 companies recently published job ads in Mumbai and its surroundings that mention Hadoop - about 1.5 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in Mumbai today.
| # | Company | Locations in Mumbai | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Sciative - We Price Right | Navi Mumbai | 69 |
| 2 | JP Morgan Services India | Powai | 46 |
| 3 | Morgan Stanley | 45 | |
| 4 | BlackRock Services India | 28 | |
| 5 | Amazon India | 24 | |
| 6 | Amazon Web Services (AWS) | 24 | |
| 7 | IBM India | Artist Village, Navi Mumbai | 24 |
| 8 | Bank of America | 22 | |
| 9 | Priceline | 21 | |
| 10 | IDFC FIRST Bank | Thane | 21 |
| 11 | WSP in India | 19 | |
| 12 | Databricks | Powai | 17 |
| 13 | Rebel Foods | 17 | |
| 14 | BlackRock | 15 | |
| 15 | Capgemini India | Artist Village, Navi Mumbai | 15 |
| 16 | Google India | 15 | |
| 17 | Labcorp | Powai, Navi Mumbai | 15 |
| 18 | Pfizer | 15 | |
| 19 | JPMorganChase | 15 | |
| 20 | Deloitte India | 14 | |
| 21 | ITP Media India | 14 | |
| 22 | JP Morgan Chase & | 14 | |
| 23 | Puma Sports India | 14 | |
| 24 | BNP Paribas | 12 | |
| 25 | Dbs Bank | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Mumbai (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Mumbai or Hadoop companies worldwide.