352 companies recently published job ads in Columbus and its surroundings that mention JavaScript - about 1.98 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchJavaScript is used by their teams in Columbus today.
| # | Company | Locations in Columbus | JavaScript job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | Worthington | 100 |
| 2 | Nationwide Mutual Insurance Company | Worthington | 83 |
| 3 | JPMorganChase | 57 | |
| 4 | Deloitte US | 47 | |
| 5 | Genesis10 | Worthington | 36 |
| 6 | Huntington National Bank | 34 | |
| 7 | Oracle | 34 | |
| 8 | Judge Group | Worthington, Whitehall, Grandview Heights | 33 |
| 9 | Apex Systems US | Worthington, Franklin | 31 |
| 10 | Cognizant | New Richmond | 28 |
| 11 | Nationwide | 28 | |
| 12 | Mckesson | Worthington, Grandview Heights | 24 |
| 13 | DataAnnotation | 21 | |
| 14 | Insight Global | Franklin | 19 |
| 15 | Atash Enterprises | 19 | |
| 16 | Ampcus | 17 | |
| 17 | Brooksource | Gahanna | 17 |
| 18 | Kodi | 16 | |
| 19 | NetJets | 16 | |
| 20 | Central Point Partners | 16 | |
| 21 | American Electric Power | Gahanna | 14 |
| 22 | Liberty Mutual Insurance | 14 | |
| 23 | Capital One | 12 | |
| 24 | Edi Matrix | 12 | |
| 25 | Huntington Bank | Worthington | 12 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions JavaScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or JavaScript companies worldwide.