119 companies recently published job ads in Columbus and its surroundings that mention Apache HTTP Server - about 449 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchApache HTTP Server is used by their teams in Columbus today.
| # | Company | Locations in Columbus | Apache HTTP Server job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | 55 | |
| 2 | JPMorganChase | 50 | |
| 3 | Cognizant | New Richmond | 16 |
| 4 | Deloitte US | 16 | |
| 5 | Photon | 10 | |
| 6 | Slalom | 9 | |
| 7 | Judge Group | Worthington, Whitehall | 9 |
| 8 | Genesis10 | Worthington | 7 |
| 9 | American Electric Power | 5 | |
| 10 | Express | 5 | |
| 11 | ITTConnect | 5 | |
| 12 | Oracle | 5 | |
| 13 | The Hartford | 5 | |
| 14 | Government Systems Technologies | 5 | |
| 15 | InfiCare Technologies | Grandview Heights, Dublin | 5 |
| 16 | GovCIO | 5 | |
| 17 | Apex Systems US | Worthington | 3 |
| 18 | Cloudious | Grandview Heights | 3 |
| 19 | Confluent | 3 | |
| 20 | Deutsche Bank | 3 | |
| 21 | Diverse Lynx | 3 | |
| 22 | Highmark Health | 3 | |
| 23 | Huntington Bank | Worthington | 3 |
| 24 | Huntington National Bank | 3 | |
| 25 | Maximus | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions Apache HTTP Server (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or Apache HTTP Server companies worldwide.