213 companies recently published job ads in London and its surroundings that mention Hadoop - about 1.28 thousand per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchHadoop is used by their teams in London today.
| # | Company | Locations in London | Hadoop job ads/yr |
|---|---|---|---|
| 1 | Global Relay UK | 54 | |
| 2 | IBM United Kingdom | City of London | 33 |
| 3 | Information Tech Consultants | 31 | |
| 4 | Deutsche Bank UK | 24 | |
| 5 | Tesco UK | Welwyn Garden City | 24 |
| 6 | Amazon UK | Barbican | 23 |
| 7 | JD.com | Headstone | 21 |
| 8 | Amazon Web Services (AWS) | 21 | |
| 9 | NTT Data UK | 21 | |
| 10 | Deloitte | City of London | 19 |
| 11 | Tesco Technology | Welwyn Garden City, Clerkenwell | 19 |
| 12 | Alignerr | 19 | |
| 13 | Ey | City of London, Canary Wharf | 16 |
| 14 | Goldman Sachs | 16 | |
| 15 | Visa | 16 | |
| 16 | Dunnhumby | 14 | |
| 17 | Solirius Reply | 14 | |
| 18 | Mastercard | City of London | 12 |
| 19 | Curve Analytics | 12 | |
| 20 | 12 | ||
| 21 | HCLTech UK | 12 | |
| 22 | NTT America | 12 | |
| 23 | Genomics England | 12 | |
| 24 | Clearwater Analytics | 10 | |
| 25 | Interex UK | 10 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for London (incl. surroundings) in the last months that mentions Hadoop (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in London or Hadoop companies worldwide.