193 companies recently published job ads in Columbus and its surroundings that mention TypeScript - about 893 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchTypeScript is used by their teams in Columbus today.
| # | Company | Locations in Columbus | TypeScript job ads/yr |
|---|---|---|---|
| 1 | JPMorgan Chase & | 50 | |
| 2 | Apex Systems US | Worthington | 26 |
| 3 | Genesis10 | Worthington | 26 |
| 4 | Deloitte US | 24 | |
| 5 | JPMorganChase | 24 | |
| 6 | Mckesson | Worthington | 21 |
| 7 | DataAnnotation | 17 | |
| 8 | Oracle | 15 | |
| 9 | Insight Global | Franklin | 14 |
| 10 | Nationwide Mutual Insurance Company | Worthington | 14 |
| 11 | Cognizant | New Richmond | 12 |
| 12 | Capital One | 10 | |
| 13 | Ampcus | 10 | |
| 14 | Diversified Systems.com | 10 | |
| 15 | Western Alliance Bank | Worthington | 10 |
| 16 | Brooksource | Gahanna | 10 |
| 17 | AgreeYa Solutions | 9 | |
| 18 | DELTA SYSTEM & SOFTWARE | 9 | |
| 19 | Kodi | 9 | |
| 20 | Liberty Mutual Insurance | 9 | |
| 21 | The Hartford | 9 | |
| 22 | Syms Strategic Group | Columbus | 9 |
| 23 | Stellar Professionals | Grandview Heights | 9 |
| 24 | St. George Tanaq | 9 | |
| 25 | Chipotle Mexican Grill | 7 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions TypeScript (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or TypeScript companies worldwide.