96 companies recently published job ads in Columbus and its surroundings that mention ASP.NET - about 412 per year. The companies below are ranked by the number of these job ads (without recruiting agencies) - a good indicator of how muchASP.NET is used by their teams in Columbus today.
| # | Company | Locations in Columbus | ASP.NET job ads/yr |
|---|---|---|---|
| 1 | Abbott | 59 | |
| 2 | Atash Enterprises | 14 | |
| 3 | Edi Matrix | 10 | |
| 4 | Kodi | 10 | |
| 5 | SR International | 10 | |
| 6 | Judge Group | Grandview Heights | 9 |
| 7 | JPMorgan Chase | 8 | |
| 8 | Encore | Franklin | 7 |
| 9 | American Express Global Business Travel | 7 | |
| 10 | Diversified Systems.com | 7 | |
| 11 | Main Sail | 7 | |
| 12 | Comtech Global | 7 | |
| 13 | NovaLink Solutions | 7 | |
| 14 | Digitek Software | 7 | |
| 15 | AgreeYa Solutions | Franklin | 5 |
| 16 | S R INTERNATIONAL | 5 | |
| 17 | Info Origin | 5 | |
| 18 | USG | Grandview Heights | 5 |
| 19 | Integrated Technology Strategies | 5 | |
| 20 | Accion Labs US | 3 | |
| 21 | Ampcus | 3 | |
| 22 | Cognizant | 3 | |
| 23 | Emerald Resource Group | 3 | |
| 24 | Insight Global | 3 | |
| 25 | Key Business Solutions | 3 |
Job ads per year that also mention the technology
Techmap scans millions of job ads from company career pages and job portals every month and extracts the technologies they mention. A company is listed here if it published at least one job ad for Columbus (incl. surroundings) in the last months that mentions ASP.NET (numbers per year are extrapolated; job ads without other technologies are ignored, as the extraction of single terms like "Swift" is not reliable). Job ads of recruiting agencies and duplicates of the same job ad on several portals are not counted. See all technologies used in Columbus or ASP.NET companies worldwide.